SINTOFOIL ST WPS PT
Non-reinforced synthetic membrane for protection of underground TPO/FPA waterproofing systems.
Synthetic membrane produced by co-extruding a uniform highly flexible elastomerised polyolefin alloy. It is not UV resistant. It is recommended as a protective layer of synthetic waterproofing systems in TPO/FPA for underground works.
Fields of application
Specific use
The SINTOFOIL ST WPS PT membrane is suitable for the protection of waterproofing systems for underground works:
- foundations;
- retaining walls.
TECHNICAL FEATURES (2)
Features | EN Standards | U.M. | Tolerance | Values | |||
---|---|---|---|---|---|---|---|
Standard thickness | 1849-2 | mm | (-5/+10%) | 2,0 | |||
Density | 1849-2 | kg/m² | (-5/+10%) | 1,80 | |||
Tensile properties | |||||||
Tensile strength L/T | 12311-2/ISO 527 | N/mm² | 15 / 15 | ||||
Elongation at break L/T | 12311-2/ISO 527 | % | 600 / 600 | ||||
Dimensional stability | 1107-2 | % | ≤ 0.5 | ||||
Cold flexibility | 495 | °C | ≤ -40 (3) | ||||
Tear resistance L/T | 12310/1 | N | 650 / 600 | ||||
Resistance to static loading | 12730/B | kg | ≥ 25 (*) | ||||
Water tightness (60kPa-EN 1928) | 1928 | Absolute | |||||
Joint strength | |||||||
Tensile strength | 12317-2 | N/cm | Compliant (specimen fails outside bond area) | ||||
Peeling | 12316-2 | N/cm | ≥ 58 | ||||
Durability | |||||||
Waterproofing after thermal ageing | 1926-EN 1928 | Passes the test at 60 kPa | |||||
Resistance to algae and microorganisms | ISO 846 Level 2 | Compliant | |||||
Root resistance | 13948 | Passes the test |
Notes:
(2) Tolerances as per EN 13967.
(3) Not tested at lower temperatures
PRODUCTION STANDARDS
Thickness (*) | mm | 2,0 |
Width | m | 2,10 |
Length (*) | m | 20 |
Standard colour (*) | Black |
(*) Different thicknesses, lengths and colours are available on demand and for minimum quantities