LOGICROOF P-SR
Non-reinforced TPO/FPA membrane for single ply waterproofing of exposed flat roofs bonded on the lower face with nonwoven polyester fabric
Synthetic waterproofing membrane produced by co-extruding a uniform UV resistant elastomeric TPO/FPA thermoplastic olefin and flexible polypropylene alloy.
The membrane features contrasting colors on its upper and lower faces, providing a signal layer so that any damage occurring during or after installation will be immediately apparent.
Fields of application
- LOGICROOF P-SR is designed for corners reinforcing and sealing of connections between different roof elements such as piping, funnels, aerators and other protruding objects.
TECHNICAL FEATURES (1)
| Features | EN Standards | U.M. | Tolerance | Values | |||
|---|---|---|---|---|---|---|---|
| Standard thickness | 1849-2 | mm | (-5/+10%) | 1,2 | 1,5 | 1,8 | 2,0 |
| Tensile properties | |||||||
| Tensile strength L/T | 12311-2 | N/mm² | 16 / 15 | ||||
| Elongation at break L/T | 12311-2 | % | 700 / 700 | ||||
| Dimensional stability | 1107-2 | % | ≤ 0.5 | ||||
| Cold flexibility | 495/5 | °C | ≤ -40 (2) | ||||
| Tear resistance L/T | 12310/1 | N | 330 / 240 | 450 / 400 | 550 / 500 | 650 / 600 | |
| Water vapour permeability (resistance factor μ) | 1931 | 90.000 | |||||
| Resistance to static loading | 12730/B | kg | ≥ 25 | ||||
| Resistance to impact | 12691/B | mm | ≥ 1000 | ||||
| Hail resistance | 13583 | m/s | ≥ 30 (3) | ||||
| Water tightness (60 kPa) | 1928 | Absolute | |||||
| Joint strength | |||||||
| Tensile strength | 12317-2 | N/cm | Compliant (specimen fails outside bond area) | ||||
| Peeling | 12316-2 | N/cm | ≥ 58 | ||||
| Resistance to artificial UV light | 1297-5000 h | No surface damage or significant changes in cold flexibility as per EN 495/5 | |||||
| Change in tensile strength, Δ% | EN 12311-2 | -5 | |||||
| Change in elongation at break, Δ% | EN 12311-2 | -5 | |||||
| Reaction to fire | 13501-1 | Class E | |||||
| Resistance to algae and microorganisms | ISO 846 Level 2 | Compliant | |||||
| Root resistance | 13948 | Passes the test | |||||
Notes:
(1) Tolerances as per EN 13956 and/or UEAtc Directives.
(2) Not tested at lower temperatures.
(3) Not tested at higher speeds.
PRODUCTION STANDARDS
| Thickness (*) | mm | 1,2 | 1,5 | 1,8 | 2,0 |
| Width | m | 2,10 | 2,10 | 2,10 | 2,10 |
| Length (*) | m | 25 | 25 | 20 | 20 |
| Standard colour (*) | Grey / Black | ||||
(*) Different thicknesses, lengths and colours are available on demand and for minimum quantities