LOGICBASE P-SL-GR
TPO/FPA synthetic waterproofing membrane reinforced fiberglass
Synthetic waterproofing membrane produced by co-extruding a uniform highly flexible elastomeric polyolefin alloy with a fiberglass reinforcing mat that makes it dimensionally stable.
The membrane features contrasting colors on its upper and lower faces, providing a signal layer so that any damage occurring during or after installation will be immediately apparent. It is not UV resistant. LOGICBASE P-SL-GR membranes comply with CE marking requirements, if applicable (1).
Notes: (1) The membrane is equipped with specific accessories, to be requested explicitly.
Fields of application
- LOGICBASE P-SL-GR membrane is recommended for waterproofing of underground structures: foundations, retaining walls.
TECHNICAL FEATURES (2)
| Features | EN Standards | U.M. | Tolerance | Values | |||
|---|---|---|---|---|---|---|---|
| Standard thickness | 1849-2 | mm | (-5/+10%) | 1,5 | 1,8 | 2,0 | |
| Density | 1849-2 | kg/m² | (-5/+10%) | 1,37 | 1,64 | 1,82 | |
| Tensile strength L/T | 12311-2/ISO 527 | N/mm² | 650 / 600 | 750 / 750 | 800 / 800 | ||
| Elongation at break L/T | 12311-2/ISO 527 | % | 600 / 600 | ||||
| Dimensional stability | 1107-2 | % | ≤ 0.1 | ||||
| Cold flexibility | 495 | °C | ≤ -40 (3) | ||||
| Tear resistance L/T | 12310/1 | N | 450 / 400 | 500 / 450 | 600 / 550 | ||
| Resistance to static loading | 12730/B | kg | ≥ 25 | ||||
| Water tightness (60kPa-EN 1928) | 1928 | Absolute | |||||
| Joint strength | |||||||
| Tensile strength | 12317-2 | N/cm | Compliant (specimen fails outside bond area) | ||||
| Peeling | 12316-2 | N/cm | ≥ 58 | ||||
| Durability: Waterproofing after thermal ageing | 1926-EN 1928 | Passes the test at 60 kPa | |||||
| Resistance to algae and microorganisms | ISO 846 Level 2 | Compliant | |||||
| Root resistance | 13948 | Passes the test | |||||
Notes:
(2) Tolerances as per EN 13967.
(3) Not tested at lower temperatures
PRODUCTION STANDARDS
| Thickness (*) | mm | 1,5 | 1,8 | 2,0 |
| Width | m | 2,10 | 2,10 | 2,10 |
| Length (*) | m | 25 | 20 | 20 |
| Standard colour (*) | Beige / Black | |||
(*) Different thicknesses, lengths and colours are available on demand and for minimum quantities